The second round at the BLAST Pro Series has finished with Astralis, North and SK securing wins over NiP, FaZe and G2, respectively.
SK and G2 faced off on Cobblestone where the T-sided Brazilians won the pistol round without losing any players. After SK secured the anti-eco rounds, G2 responded in the first weapon round to trail 3-1.
The French team’s defense couldn’t deal with SK and the Brazilian squad lost only two rounds in the first half, leading 13-2 at halftime.
G2 started the second half with a pistol round win. Alexandre "bodyy" Pianaro’s 1vs3 in the first weapon round opened the door for a possible comeback as G2 trailed 13-6. However, SK didn't shut that door swiftly, winning the game 16-8.
BLAST Pro Series Copenhagen 2017Best of 1 SK
Matchpage 16 8 25th November 2017
G2 16Cobblestone 8
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 21 - 16 | +5 | 104.3 | 1.53 |
![]() | 23 - 12 | +11 | 96.4 | 1.44 |
![]() | 21 - 10 | +11 | 89.8 | 1.43 |
![]() | 21 - 13 | +8 | 78.6 | 1.37 |
![]() | 16 - 15 | +1 | 76.4 | 1.21 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 14 - 19 | -5 | 54.6 | 0.76 |
![]() | 12 - 21 | -9 | 60.5 | 0.76 |
![]() | 11 - 22 | -11 | 64.3 | 0.71 |
![]() | 14 - 20 | -6 | 61.2 | 0.70 |
![]() | 15 - 20 | -5 | 63.9 | 0.69 |
Astralis had a great start against Ninjas in Pyjamas on Overpass as the Danes got all fifteen rounds on the CT-side. Even though Peter "dupreeh" Rasmussen & company couldn't get the 16-0 scoreline, they won the game 16-5 and got their second win in Copenhagen.
BLAST Pro Series Copenhagen 2017Best of 1 Astralis
Matchpage 16 5 25th November 2017
Ninjas in Pyjamas 16Overpass 5
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 13 | +15 | 121.2 | 1.85 |
![]() | 22 - 11 | +11 | 83.1 | 1.52 |
![]() | 16 - 16 | 0 | 99.3 | 1.30 |
![]() | 15 - 13 | +2 | 88.5 | 1.26 |
![]() | 9 - 11 | -2 | 50.8 | 0.97 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 19 | -2 | 83.3 | 1.03 |
![]() | 13 - 17 | -4 | 68.2 | 0.77 |
![]() | 12 - 18 | -6 | 73.6 | 0.76 |
![]() | 11 - 17 | -6 | 71.3 | 0.74 |
![]() | 11 - 19 | -8 | 53.4 | 0.55 |
FaZe and North squared off on Train where FaZe led 8-7 at the end of the first half during which they were on the T-side. The second half was as close as the first one but North took charge when the score was tied at 13-13 and won the game 16-13.
BLAST Pro Series Copenhagen 2017Best of 1 FaZe
Matchpage 13 16 25th November 2017
North 13Train 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 27 - 20 | +7 | 100.7 | 1.33 |
![]() | 24 - 20 | +4 | 89.3 | 1.29 |
![]() | 19 - 18 | +1 | 71.0 | 1.05 |
![]() | 18 - 20 | -2 | 72.4 | 1.04 |
![]() | 16 - 21 | -5 | 60.4 | 0.93 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 20 - 22 | -2 | 86.3 | 1.10 |
![]() | 21 - 23 | -2 | 80.2 | 1.07 |
![]() | 21 - 17 | +4 | 63.6 | 1.06 |
![]() | 17 - 19 | -2 | 68.9 | 0.95 |
![]() | 20 - 23 | -3 | 71.9 | 0.94 |
You can view the standings by visiting our event page.